Sissel's Father in the 1857-1865 Census
1857 Minnesota Territorial Census
Minnesota - Houston County - Sheldon Township
Amond Torson Family
Household 51, Family 54
| Given name | Surname | Sex | Age | Occupation | Birthplace | Naturalized? |
|---|---|---|---|---|---|---|
| Amond | Torson | m | 46 | farmer | Norway | Yes |
| Margaret | Torson | f | 38 | Norway | ||
| George | Torson | m | 16 | farmer | Norway | |
| Ole | Torson | m | 15 | Norway | ||
| Ann | Torson | f | 5 | Norway | ||
| Isabel | Torson | f | 1 | MN | ||
1860 US Census
Amund and his family have not yet been located in the 1870 US Census.
1865 Minnesota State Census
Minnesota - Houston County - Sheldon Township
Amon Torson Family
Household 86
| Given name | Surname | Sex |
|---|---|---|
| Amon | Torson | m |
| Margrit | Torson | f |
| Ole | Torson | m |
| Anne | Torson | f |
| Isabel | Torson | f |
| Tone | Torson | f |
| View image | ||
"It's a small world"
In the 1865 MN Census, Amund and his family are neighbors (listed on the same page) as Allette's father-in-law Alexander, living with his parents Tarje and Geline Grover!