1865 Norwegian Census
Lina's MotherFrom the Digitalarkivet
Mo Parish
School District: Egland
Township: Skafse
Farm: Berje #107C, #107D
Link to Entry
| Name | Relationship | Occupation | Age |
| Lars Tarjessen | Head of Household | Farm owner & manager | 48 |
| Kattrine Olsdtr | his wife | 47 | |
| Kristi Larsdtr | their daughter | 21 | |
| Tone Larsdtr | their daughter | seamstress | 18 |
| Tarje Larssen | their son | helps his father | 10 |
| Aasne Larsdtr | their daughter | 15 | |
| Juri Larsdtr | their daughter | 13 | |
| Olaf Larssen | their son | 11 | |
| Olaf Larssen | their son | 8 | |
| Kristoffer Larssen | their son | 6 |
Lina's Father
From the Digitalarkivet
Mo Parish
School District: Egland
Township: Skafse
Farm: Midgaarden #110
Link to Entry
| Name | Relationship | Age | Marital Status |
| Olaf Tarjessen | Manages farm for his father | 26 | Single |
| Daardi Tarjesdtr | Runs her father's household | 21 | Single |
| Daardi Hermansdtr | Pensioner | 72 | Widow |
| Anund Olssen | hired man | 22 | Single |
| Margit Olsdtr | maid | 21 | Single |
