1910-1930 Census
Sophie began working as a housekeeper and cook shortly after finishing 8th grade. By 1910, she was living on her own some miles from her family. Sophie never lived in McIntosh.
1910 US Census
Minnesota - Polk County - Woodside Township
Enumerated May 10, 1910 - Household # 103-103
| Name | Relationship | Age | Birth | Occupation | Other |
| Bunes, Johan | Head | 34 | Norway | Grocery Store | Immig. 1893 |
| Emil | Brother | 28 | Norway | Grocery Store | Imig. 1893 |
| Hegland, Sophie | Boarder | 21 | ND | Housekeeper | Boarding House |
| Myrom, Mary | Boarder | 25 | MN | Cook | Restaurant |
Sophie married Theodore Bekkerus of Clay County MN in 1916.
1920 US Census
Minnesota - Clay County - Oakport Township
Enumerated February 16, 1920 - Household # 41
| Name | Rel'ship | Own/Rent | Sex | Age | Birth | Father | Mother | Trade |
| Bekkerus,Theodor | Head | Rent | M | 33 | MN | Norway | Norway | Farmer |
| Sophie | Wife | F | 31 | ND | Norway | Norway | ||
| Harold A | Son | M | 1 | MN | MN | ND | ||
| Bernhard | Son | M | 3/12 | MN | MN | ND | ||
|
Spencer, Leonard |
M | 25 | Kentucky | Kentucky | Kentucky | Laborer |
1930 US Census
Minnesota - Clay County - Oakport Township
Enumerated April 22, 1930 - Household # 33
| Name | Rel'ship | Own Rent | Radio? | Sex | Age | Age 1st Marr | Occupation | Birth Place |
| Bekkerus, Theodor | Head | Own | Yes | M | 43 | 28 | Grain Farmer | MN |
| Sophie H | Wife | F | 41 | 26 | None | ND | ||
| Harold | Son | M | 12 | MN | ||||
| Bernard | Son | M | 10 | MN |
Sophie and her sister Alet and their families are listed on the same page in the 1930 Census.