The 1885 North Dakota Territorial Census
| 15-040-16 | Nelson, Nels T. | 34 | Head | Wheat buyer | Norway | Cass |
| 15-040-17 | Nelson, Mary | 33 | Wife | Norway | Cass | |
| 15-040-18 | Nelson, Henry B. | 9 | Son | Dakota | Cass | |
| 15-040-19 | Nelson, Ida O. | 7 | Daughter | Dakota | Cass | |
| 15-040-20 | Nelson, Victor F. | 5 | Son | Dakota | Cass | |
| 15-040-21 | Nelson, Josef N. | 3 | Son | Dakota | Cass | |
| 15-040-22 | Nelson, Martin | 9/12 Oct | Son | Dakota | Cass | |
| 15-040-23 | Nelson, Nora | 9/12 Oct | Daughter | Dakota | Cass | |
| 15-040-24 | Uhr, Marshal K. | 23 | Boarder | Schoolteacher | Norway | Cass |
| 15-040-25 | Grover, Gustav A. | 27 | Boarder | Merchant | MN | Cass |
Click for image of original census page
(opens in a new window)
|
Return to |
The 1885 Minnesota State Census
|
Norman County, Mary Township enumerated June 4, 1885 |
|||||
|
Page & Entry# |
Name | Surname |
Sex |
Age |
Place of Birth |
| 5-26 | Alexander | Grover | M | 25 | Minnesota |
| Pauline | Grover | F | 22 | Iowa | |
Click for image of original census page
(opens in a new window)
|
Return to |
Tarje Grover Family
|
Clay County, Moland Township enumerated June 18, 1885 |
|||||
|
Page & Entry# |
Name | Surname |
Sex |
Age |
Place of Birth |
| 335-48 | Targe | Grover | M | 55 | Norway |
| Geline | Grover | F | 49 | Norway | |
| Edward | Grover | M | 23 | Minnesota | |
| Christian | Grover | M | 20 | Minnesota | |
| Maria | Grover | F | 16 | Minnesota | |
| Elisa | Martinsen | F | 11 | Minnesota | |
| Tilde | Normdal | F | 9 | Minnesota | |
| Otto | Knudson | M | 7 | Minnesota | |
| Dreng | Bekkerus | M | 25 | Norway | |
| Harald | Haraldson | M | 14 | Iowa | |
| Gulbrand | Kassenborg | M | 74 | Norway | |
| Teodor | Grover | M | 27 | Minnesota | |
| Christine | Haugen | F | 20 | Iowa | |
|
Harald and Teodor were Tarje's nephews |
|||||
Click for image of original census page
(opens in a new window)
|
Copyright 1998-2012 Tarje Grover Family |