The 1875 Minnesota Census
Tarje Grover Family
includes Gulbrand Kassenborg
|
Clay County, Moland Township |
||||
| Name | Surname |
Sex |
Age |
Place of Birth |
| T A | Grover | M | 45 | Norway |
| Gelena | Grover | F | 40 | Norway |
| Gustaf A | Grover | M | 17 | Minnesota |
| Alexander T | Grover | M | 15 | Minnesota |
| Edward G | Grover | M | 13 | Minnesota |
| Christian | Grover | M | 11 | Minnesota |
| Annie Marie | Grover | F | 6 | Minnesota |
| Elisa Andrea | Grover | F | 2 | Minnesota |
| Anna Marie | Grover | F | 6 | Minnesota |
| Gilbert | Gilbertson | M | 65 | Norway |
Anne Marie (Mary) is listed twice on the census
Click for image of original census page
(opens in a new window)
|
Return to |
Ole Grover Family
|
Houston County, Houston Township Household #10 |
||||
| Name | Surname |
Sex |
Age |
Place of Birth |
| Ole | Grover | M | 52 | Norway |
| Isabell | Grover | F | 35 | Norway |
| Oscar | Grover | M | 17 | Minnesota |
| Alfred | Grover | M | 11 | Minnesota |
| Louisa | Grover | F | 0 | Minnesota |
| Edward | Grover | M | 5 | Minnesota |
| Clarah | Grover | F | 11 | Minnesota |
| Elisa Andrea | Grover | F | 2 | Minnesota |
| Anna Marie | Grover | F | 6 | Minnesota |
| Gilbert | Gilbertson | M | 65 | Norway |
Click for image of original census page
(opens in a new window)
|
Return to |
|
Copyright 1998-2013 Tarje Grover Family |