John Kroshus / John's Parents /
1801 Census /
Paternal Grandparents /
Maternal Grandparents /
1801 Norwegian Census found in the Digitalarkivet
John Kroshus's father Anders and John's grandparents
| 1801 Census for Gran | |||||||||
| County/District | Kommune | Parish | Farm | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Christians | Gran | Brandbu | North Dælen | ||||||
| First Name | Patronymic | Household Rel'ship | Age | Martial Status | Occupation | Sex |
|---|---|---|---|---|---|---|
| Joen | Torkildsen | Husband | 58 | 1st marriage | Farm owner | M |
| Ingeborg | Hansdtr | wife | 43 | 1st Marriage | F | |
| Hans | their child | 19 | Single | M | ||
| Torsten | their child | 16 | M | |||
| Anders | their child | 10 | M | |||
| Joen | their child | 7 | M | |||
| Christian | their child | 4 | M | |||
| Ingeborg | their child | 22 | Single | F | ||
| Anders | Torkildsen | Joen's brother | 51 | Single | carpenter/cabinetmaker | M |
| Kari | Christensdtr | Ingeborg's mother | 75 | Widow from 1st marriage | Pensioner | F |
John Kroshus's mother Olina and uncle Peder
| 1801-telling for 0534 Gran | ||||
| County/District | Kommune | Parish | Farm | |
|---|---|---|---|---|
| Christians | Gran | Gran | Houg | |
| First Name | Patronymic | Household Rel'ship | Age | Martial Status | Occupation | Sex |
|---|---|---|---|---|---|---|
| Peder | Abrahamsen | Husband | 20 | 1st marriage | Farm owner | M |
| Anne | Torgrimsdtr | Wife | 24 | 1st marriage | F | |
| Olina | Abrahamsdtr | Peder's sister | 17 | F | ||
| Peder | Pedersen | Hired man | 17 | M |